2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 93 | EagleKeeper | 100 | None | 190 | 40 | 23.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12 | 23 | efgordon | 100 | +6.540 S | 175 | 9 | 22.966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13 | 75 | Proverb356 | 100 | +7.598 S | 165 | 0 | 23.059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | 1 | Grove | 100 | +8.479 S | 160 | 0 | 22.937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 42 | kyle4445 | 100 | +15.119 S | 155 | 0 | 22.961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 71 | lepage71 | 100 | +15.295 S | 155 | 2 | 22.908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 28 | d3efan | 100 | +18.630 S | 146 | 0 | 23.011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 24 | chevy4life | 100 | +22.356 S | 137 | 19 | 22.851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1 | 64 | AlaRedBone | 100 | +43.180 S | 148 | 30 | 22.840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | 53 | skeeterzx | 99 | +1 Lap | 134 | 0 | 23.065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | 21 | TommyW | 96 | +4 Laps | 130 | 0 | 22.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 11 | 17 | Burner67 | 96 | +4 Laps | 97 | 0 | 23.089 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 9 | 13 | Scrooluice | 94 | +6 Laps | 124 | 0 | 23.037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 41 | Ramrock41 | 21 | DNF (?) | 121 | 0 | 23.240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 3 | kkint03 | 0 | DNS (?) | 118 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 88 | camry | 0 | DNR (?) | 115 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#17: speeding into pit road on laps 25, 51, and 76 (-30 points) |
#24: speeding into pit road on lap 60 (-10 points) |
Substitutes |
---|
#17: Burner67 for fatfreddy |
#23: efgordon for guru23 |
#75: Proverb356 for Skoty Speed |