2005 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 75 | Skoty Speed | 100 | None | 185 | 16 | 23.422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 28 | d3efan | 100 | +14.866 S | 175 | 7 | 23.364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 81 | bover907 | 99 | +1 Lap | 165 | 0 | 23.561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 42 | kyle4445 | 99 | +1 Lap | 160 | 0 | 23.109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 12 | TommyW | 99 | +1 Lap | 170 | 43 | 23.071 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 31 | Racecaps | 99 | +1 Lap | 150 | 0 | 23.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 88 | camry | 97 | +3 Laps | 146 | 0 | 23.399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 20 | hawk160 | 96 | +4 Laps | 112 | 0 | 23.306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 6 | DavisV | 94 | +6 Laps | 118 | 0 | 23.590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14 | 71 | lepage71 | 93 | DNF (?) | 139 | 34 | 23.251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 6 | 17 | fatfreddy | 55 | DNF (?) | 130 | 0 | 23.396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 83 | bgbollin | 39 | DNF (?) | 117 | 0 | 23.380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 41 | Ramrock41 | 38 | +62 Laps | 104 | 0 | 23.590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 11 | 53 | skeeterzx | 28 | DNF (?) | 121 | 0 | 23.439 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 64 | AlaRedBone | 0 | DNR (?) | 118 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 3 | Burner67 | 0 | DNR (?) | 115 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 93 | EagleKeeper | 0 | DNR (?) | 112 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#6: illegal pit road entrance on laps 23 and 47 (-20 points) |
#20: illegal pit road entrance on laps 25, 48, and 71 (-30 points) |
#41: dangerous driving on lap 37 (-20 points) |
#83: illegal pit road entrance on lap 37 (-10 points) |
Substitutes |
---|
#83: bgbollin for WildFire |