2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 71 | lepage71 | 28 | None | 195 | 28 | 72.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 24 | chevy4life | 28 | +34.482 S | 160 | 0 | 73.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 42 | kyle4445 | 28 | +36.081 S | 165 | 0 | 73.432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 21 | TommyW | 28 | +54.352 S | 160 | 0 | 73.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 93 | EagleRocks | 28 | +55.789 S | 145 | 0 | 73.524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 1 | Grove | 28 | +83.800 S | 150 | 0 | 73.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 13 | Scrooluice | 27 | +1 Lap | 146 | 0 | 72.792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 28 | d3efan | 27 | +1 Lap | 142 | 0 | 74.545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 53 | skeeterzx | 27 | +1 Lap | 138 | 0 | 76.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15 | 41 | Proverb356 | 27 | +1 Lap | 134 | 0 | 74.749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 17 | 75 | Skoty Speed | 26 | +2 Laps | 130 | 0 | 75.173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 88 | Burner67 | 21 | +7 Laps | 117 | 0 | 81.609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 15 | cracin | 13 | DNF (?) | 124 | 0 | 81.044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 17 | efgordon | 11 | DNF (?) | 121 | 0 | 77.272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 10 | 23 | GR8-1 | 3 | DNF (?) | 118 | 0 | 81.158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 11 | 3 | Josparky | 2 | DNF (?) | 115 | 0 | 89.575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 13 | 64 | AlaRedBone | 1 | DNF (?) | 112 | 0 | 176.222 |
|
|
||||||||||||||||
Penalties |
---|
#24: dangerous driving on lap 21 (-10 points) |
#88: speeding into pit road on lap 16 (-10 points) |
#93: cutting the course (-10 points) |
Substitutes |
---|
#3: Josparky for kkint03 |
#17: efgordon for fatfreddy |
#23: GR8-1 for guru23 |
#41: Proverb356 for Ramrock41 |
#88: Burner67 for camry |
#93: EagleRocks for EagleKeeper |