2003 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 71 | lepage71 | 40 | None | 22 | 9 | 46.830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 86 | KoolGuy500 | 40 | +3.192 S | 20 | 7 | 46.666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 91 | Vermonstar | 40 | +15.725 S | 18 | 0 | 46.962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 28 | TommyW | 40 | +18.246 S | 18 | 1 | 46.977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 48 | Comp 1.72e | 40 | +21.864 S | 15 | 0 | 47.034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 99 | larry gavel | 40 | +25.784 S | 16 | 6 | 47.189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 6 | boss | 40 | +33.162 S | 15 | 2 | 46.978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 1 | kyle4445 | 40 | +55.118 S | 14 | 3 | 46.972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 3 | kkint03 | 40 | +72.800 S | 12 | 0 | 47.145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 45 | AlaRedBone | 26 | DNF (?) | 13 | 9 | 46.861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 12 | GR8-1 | 26 | DNF (?) | 12 | 3 | 46.641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 11 | 15 | c-racin | 11 | DNF (?) | 9 | 0 | 49.738 |
|
|
||||||||||||||||
Penalties |
---|
#45: dangerous driving on lap 27 (-1 point) |
#48: speeding into pit road on lap 29 (-1 point) |