2006 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 71 | lepage71 | 80 | None | 190 | 43 | 29.092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 11 | WildFire | 80 | +4.815 S | 180 | 14 | 29.130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 1 | Rookiesrock | 80 | +7.182 S | 170 | 2 | 29.142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 47 | kyle | 80 | +19.965 S | 155 | 0 | 29.175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 77 | efgordon | 80 | +22.588 S | 165 | 2 | 29.315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 14 | HBMan23 | 79 | +1 Lap | 155 | 15 | 29.118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 60 | DavisV | 79 | +1 Lap | 151 | 1 | 29.010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 8 | d3efan | 79 | +1 Lap | 142 | 3 | 29.117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 15 | 21 | KoolGuy500 | 78 | +2 Laps | 138 | 0 | 29.079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 33 | J2theC | 78 | +2 Laps | 134 | 0 | 29.150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 19 | actlabs11 | 77 | +3 Laps | 105 | 0 | 29.280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 11 | 25 | 2Quick4u | 77 | +3 Laps | 127 | 0 | 29.189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6 | 59 | KillerBee17 | 77 | +3 Laps | 119 | 0 | 29.078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 9 | Reef | 75 | +5 Laps | 116 | 0 | 29.157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 13 | 83 | Stick77 | 67 | DNF (?) | 118 | 0 | 29.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 57 | DusterLag | 0 | DNR (?) | 115 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 5 | doZer24 | 0 | DNR (?) | 112 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 39 | TommyW | 0 | DNR (?) | 109 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 49 | bgbollin | 0 | DNR (?) | 106 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 78 | Skoty Speed | 0 | DNR (?) | 103 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 4 | rcoots | 0 | DNR (?) | 100 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 6 | Camry | 0 | DNR (?) | 97 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#1: pit road infractions on lap 29 (-5 points) |
#8: pit road infractions on lap 41 (-5 points) |
#9: pit road infractions on lap 71 (-5 points) |
#19: unsportsmanlike conduct on lap 11 (-25 points) |
#47: pit road infractions on lap 54 (-5 points) |
#59: pit road infractions on lap 63 (-5 points) |
Substitutes |
---|
#21: KoolGuy500 for bover907 |