2005 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 71 | lepage71 | 25 | None | 195 | 22 | 71.445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 42 | kyle4445 | 25 | +5.598 S | 165 | 3 | 71.776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 28 | d3efan | 25 | +12.710 S | 165 | 0 | 71.951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 93 | EagleKeeper | 25 | +37.551 S | 160 | 0 | 72.411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 81 | bover907 | 25 | +57.133 S | 155 | 0 | 72.848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 75 | efgordon | 25 | +64.400 S | 150 | 0 | 73.887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 17 | fatfreddy | 25 | +67.900 S | 146 | 0 | 74.122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 88 | camry | 25 | +94.600 S | 142 | 0 | 73.921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 6 | DavisV | 24 | +1 Lap | 138 | 0 | 74.269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 12 | Rookiesrock | 24 | +1 Lap | 124 | 0 | 73.135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | 41 | Ramrock41 | 24 | +1 Lap | 130 | 0 | 75.643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 31 | Racecaps | 24 | +1 Lap | 127 | 0 | 73.422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 01 | DusterLag | 5 | DNF (?) | 124 | 0 | 75.223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 64 | AlaRedBone | 0 | DNR (?) | 121 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 3 | Burner67 | 0 | DNR (?) | 118 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 83 | WildFire | 0 | DNR (?) | 115 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#12: dangerous driving on lap 15 (-10 points) |
#42: aggressive driving on lap 1 (-10 points) |
Substitutes |
---|
#12: Rookiesrock for TommyW |
#75: efgordon for Skoty Speed |