2006 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 29 | EagleKeeper | 60 | None | 195 | 35 | 40.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 39 | TommyW | 60 | +9.920 S | 175 | 1 | 40.232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 47 | kyle4445 | 60 | +20.759 S | 170 | 10 | 40.096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 8 | d3efan | 60 | +30.436 S | 160 | 0 | 40.528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 77 | efgordon | 60 | +33.301 S | 155 | 0 | 40.818 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 9 | Reef | 60 | +34.288 S | 150 | 0 | 40.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 21 | bover907 | 60 | +35.462 S | 146 | 0 | 40.706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 71 | lepage71 | 59 | +1 Lap | 147 | 12 | 40.057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 17 | 57 | DusterLag | 59 | +1 Lap | 138 | 0 | 40.363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15 | 14 | HBMan23 | 59 | +1 Lap | 139 | 0 | 40.444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 60 | DavisV | 59 | +1 Lap | 120 | 0 | 40.141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 11 | WildFire | 59 | +1 Lap | 132 | 2 | 40.247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 6 | Camry | 59 | +1 Lap | 124 | 0 | 40.329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 19 | actlabs11 | 57 | +3 Laps | 126 | 0 | 40.585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 14 | 5 | doZer24 | 55 | +5 Laps | 118 | 0 | 40.408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 11 | 78 | adamj | 17 | DNF (?) | 105 | 0 | 40.197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 12 | 49 | bgbollin | 1 | DNF (?) | 112 | 0 | 82.719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 1 | Rookiesrock | 0 | DNR (?) | 109 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#60: dangerous driving on lap 29 (-10 points) |
#78: participating in time trials as a substitute (-10 points) |
Substitutes |
---|
#78: adamj for Skoty Speed |