2005 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 28 | d3efan | 75 | None | 190 | 56 | 28.688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 11 | 71 | lepage71 | 75 | +13.419 S | 170 | 0 | 28.655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 12 | TommyW | 75 | +18.695 S | 175 | 1 | 28.630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 17 | fatfreddy | 74 | +1 Lap | 150 | 0 | 28.709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 81 | bover907 | 74 | +1 Lap | 155 | 0 | 28.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 6 | DavisV | 74 | +1 Lap | 150 | 0 | 28.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 41 | Ramrock41 | 73 | +2 Laps | 146 | 0 | 28.802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 42 | kyle4445 | 72 | +3 Laps | 137 | 18 | 28.672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 31 | Racecaps | 71 | +4 Laps | 138 | 0 | 28.704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | 55 | PParady | 65 | +10 Laps | 89 | 0 | 29.051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | 88 | camry | 42 | DNF (?) | 130 | 0 | 28.624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 64 | AlaRedBone | 0 | DNR (?) | 127 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 93 | EagleKeeper | 0 | DNR (?) | 124 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 75 | Skoty Speed | 0 | DNR (?) | 121 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 01 | DusterLag | 0 | DNR (?) | 118 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 83 | WildFire | 0 | DNR (?) | 115 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#17: dangerous driving on lap 7 (-10 points) |
#42: speeding into pit road on lap 23 (-10 points) |
#55: dangerous driving on lap 50 (-20 points) |
#55: disregarding pit road procedures (-25 points) |