2005 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 83 | WildFire | 50 | None | 185 | 23 | 46.881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15 | 42 | efgordon | 50 | +0.990 S | 175 | 1 | 46.634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 28 | d3efan | 50 | +2.737 S | 180 | 25 | 46.942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 12 | TommyW | 50 | +3.815 S | 160 | 0 | 46.673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 75 | Skoty Speed | 50 | +14.717 S | 155 | 0 | 46.680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 6 | DavisV | 50 | +29.436 S | 145 | 1 | 46.959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 41 | Ramrock41 | 49 | +1 Lap | 126 | 0 | 46.912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 88 | camry | 49 | +1 Lap | 132 | 0 | 46.510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 31 | Racecaps | 49 | +1 Lap | 138 | 0 | 46.812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 17 | fatfreddy | 49 | +1 Lap | 134 | 0 | 46.982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 71 | lepage71 | 49 | +1 Lap | 130 | 0 | 46.770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 81 | bover907 | 48 | +2 Laps | 127 | 0 | 47.381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3 | 01 | DusterLag | 48 | +2 Laps | 124 | 0 | 46.926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 93 | doZer24 | 41 | DNF (?) | 111 | 0 | 46.799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 13 | 64 | bgbollin | 2 | DNF (?) | 118 | 0 | 47.975 |
|
|
||||||||||||||||
Penalties |
---|
#6: speeding into pit road on lap 15 (-10 points) |
#41: dangerous driving on lap 14 (-10 points) |
#41: speeding into pit road on lap 28 (-10 points) |
#88: speeding into pit road on lap 24 (-10 points) |
#93: speeding into pit road on lap 14 (-10 points) |
Substitutes |
---|
#42: efgordon for kyle4445 |
#64: bgbollin for AlaRedBone |
#93: doZer24 for EagleKeeper |