2006 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 8 | 83 | WildFire | 50 | None | 185 | 4 | 46.626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 42 | kyle4445 | 50 | +0.083 S | 175 | 18 | 46.614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 51 | Reef | 50 | +18.591 S | 165 | 0 | 46.783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 25 | 2Quick4u | 50 | +21.567 S | 165 | 2 | 46.907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 17 | 26 | HBMan23 | 50 | +23.425 S | 160 | 0 | 46.591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 3 | d3efan | 50 | +38.107 S | 150 | 0 | 46.846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 16 | 53 | bover907 | 50 | +38.257 S | 146 | 0 | 46.791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 71 | lepage71 | 50 | +46.909 S | 142 | 0 | 46.592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 66 | J2theC | 50 | +47.056 S | 138 | 0 | 46.592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 8 | Rookiesrock | 49 | +1 Lap | 149 | 24 | 46.802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15 | 13 | actlabs11 | 49 | +1 Lap | 130 | 0 | 46.754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 18 | 1 | MinnerWinner | 49 | +1 Lap | 117 | 0 | 46.858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | 99 | DavisV | 49 | +1 Lap | 124 | 0 | 46.711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 7 | 7 | efgordon | 49 | +1 Lap | 126 | 2 | 46.712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 19 | 47 | Ramrock47 | 49 | +1 Lap | 123 | 0 | 46.948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 12 | 72 | Skoty Speed | 48 | +2 Laps | 115 | 0 | 46.770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 9 | 88 | camry | 38 | DNF (?) | 112 | 0 | 47.017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 6 | 43 | KoolGuy500 | 35 | +15 Laps | 99 | 0 | 46.705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 13 | 49 | bgbollin | 3 | DNF (?) | 106 | 0 | 46.943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 01 | DusterLag | 0 | DNR (?) | 103 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 24 | doZer24 | 0 | DNR (?) | 100 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 31 | Racecaps | 0 | DNR (?) | 97 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 77 | Stick77 | 0 | DNR (?) | 94 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#1: dangerous driving on lap 10 (-10 points) |
#43: dangerous driving on lap 15 (-10 points) |