2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 21 | TommyW | 100 | None | 24 | 62 | 29.945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 71 | lepage71 | 100 | +8.509 S | 20 | 4 | 30.082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 00 | GUMBY 11 | 100 | +15.419 S | 17 | 4 | 30.097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 13 | 47 | Mangler | 100 | +30.283 S | 17 | 0 | 30.293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 52 | d3efan | 100 | +31.035 S | 16 | 0 | 30.332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 88 | bgbollin | 99 | +1 Lap | 11 | 0 | 30.213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 12 | GR8-1 | 98 | +2 Laps | 15 | 8 | 30.188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 42 | kyle4445 | 98 | +2 Laps | 14 | 5 | 30.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14 | 86 | KoolGuy500 | 97 | +3 Laps | 12 | 0 | 30.119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 53 | bover907 | 96 | +4 Laps | 12 | 1 | 30.163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 3 | Burner67 | 95 | +5 Laps | 10 | 0 | 30.225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 41 | Ramrock41 | 74 | DNF (?) | 9 | 0 | 30.305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 64 | AlaRedBone | 57 | DNF (?) | 9 | 16 | 30.205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 99 | l gavel | 6 | DNF (?) | 7 | 0 | 30.535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12 | 91 | TrooperDave | 1 | DNF (?) | 6 | 0 | 36.459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 20 | Rookiesrock | 0 | DNR (?) | 5 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#00: dangerous driving on laps 8 and 41 (-2 points) |
#88: illegal pit road entrance on laps 39, 57, 76, and 80 (-4 points) |