2003 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 7 | Comp 1.72e | 70 | None | 180 | 20 | 46.826 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15 | 15 | kyle4445 | 70 | +Lap 70 | 170 | 22 | 46.684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 64 | AlaRedBone | 70 | +Lap 70 | 170 | 0 | 46.844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 9 | Proverb356 | 70 | +Lap 70 | 165 | 1 | 46.719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 23 | guru23 | 70 | +Lap 70 | 160 | 2 | 47.289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 87 | Grove | 70 | +Lap 70 | 155 | 3 | 46.816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5 | 3 | kkint03 | 70 | +Lap 70 | 146 | 0 | 46.835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 71 | lepage71 | 69 | +1 Lap | 147 | 2 | 46.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 1 | WireNut | 69 | +1 Lap | 143 | 20 | 46.692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 28 | rookiesrock | 69 | +1 Lap | 134 | 0 | 46.742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 73 | boss | 69 | +1 Lap | 130 | 0 | 46.746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | 90 | Verm | 69 | +1 Lap | 127 | 0 | 47.131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 17 | TommyW | 69 | +1 Lap | 124 | 0 | 46.821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 48 | KoolGuy500 | 39 | DNF (?) | 121 | 0 | 46.554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7 | 88 | Camry | 21 | DNF (?) | 118 | 0 | 47.225 |
|
|
||||||||||||||||
Penalties |
---|
#15: using the incorrect vehicle (-10 points) |
#63: speeding into pit road on lap 29 (-10 points) |
Substitutes |
---|
#9: Proverb356 for Skoty Speed |
#15: kyle4445 for cracin2003 |
#17: TommyW for fatfreddy |
#28: rookiesrock for d3efan |
#48: KoolGuy500 for catch22 |