2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 24 | chevy4life | 63 | None | 190 | 48 | 39.322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12 | 41 | Rookiesrock | 63 | +6.145 S | 170 | 0 | 39.525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 75 | Skoty Speed | 63 | +30.338 S | 165 | 0 | 39.322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 28 | d3efan | 63 | +31.988 S | 160 | 0 | 39.562 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 53 | RustyT | 63 | +38.668 S | 160 | 6 | 39.197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 17 | fatfreddy | 62 | +1 Lap | 150 | 0 | 39.544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 13 | 21 | efgordon | 62 | +1 Lap | 146 | 0 | 39.498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 1 | Grove | 62 | +1 Lap | 142 | 0 | 39.317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 71 | lepage71 | 62 | +1 Lap | 133 | 1 | 39.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 42 | kyle4445 | 38 | DNF (?) | 139 | 1 | 39.306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 88 | bover907 | 30 | DNF (?) | 130 | 0 | 39.894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | 64 | AlaRedBone | 11 | DNF (?) | 137 | 7 | 39.286 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 23 | Josparky | 8 | DNF (?) | 124 | 0 | 39.850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 7 | 3 | kkint03 | 0 | DNF (?) | 121 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 93 | EagleKeeper | 0 | DNR (?) | 118 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#71: speeding into pit road on lap 39 (-10 points) |
Substitutes |
---|
#21: efgordon for TommyW |
#23: Josparky for guru23 |
#41: Rookiesrock for Ramrock41 |
#53: RustyT for skeeterzx |
#88: bover907 for camry |