2003 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 14 | 17 | fatfreddy | 50 | None | 180 | 1 | 23.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 71 | lepage71 | 50 | +Lap 50 | 180 | 16 | 22.901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 87 | Grove | 50 | +Lap 50 | 170 | 14 | 22.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 28 | d3efan | 50 | +Lap 50 | 160 | 0 | 23.029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 7 | Comp 1.72e | 50 | +Lap 50 | 155 | 0 | 23.056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 42 | TommyW | 50 | +Lap 50 | 150 | 0 | 22.959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 1 | WireNut | 50 | +Lap 50 | 146 | 0 | 22.990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 10 | 90 | Verm | 50 | +Lap 50 | 142 | 0 | 23.135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 79 | Fire79 | 49 | +1 Lap | 138 | 0 | 23.061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 3 | kkint03 | 48 | +2 Laps | 134 | 0 | 23.019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 48 | kyle4445 | 48 | +2 Laps | 120 | 0 | 23.018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 11 | 9 | Skoty Speed | 48 | +2 Laps | 127 | 0 | 23.086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | 64 | AlaRedBone | 40 | DNF (?) | 134 | 19 | 22.835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 88 | camry | 17 | DNF (?) | 121 | 0 | 23.283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | Proverb356 | 0 | DNS (?) | 118 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#48: using the incorrect vehicle (-10 points) |
Substitutes |
---|
#15: Proverb356 for cracin2003 |
#48: kyle4445 for catch22 |