2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 42 | kyle4445 | 73 | None | 21 | 34 | 29.371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 71 | lepage71 | 73 | +18.280 S | 21 | 34 | 29.206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 00 | Gumby 11 | 72 | +1 Lap | 19 | 5 | 29.258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 47 | Mangler | 72 | +1 Lap | 17 | 0 | 29.363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 1 | G Horn | 72 | +1 Lap | 16 | 0 | 29.423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 21 | TommyW | 72 | +1 Lap | 17 | 0 | 28.928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 99 | l gavel | 71 | +2 Laps | 14 | 0 | 29.686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 86 | KoolGuy500 | 71 | +2 Laps | 13 | 0 | 29.113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 53 | bover907 | 71 | +2 Laps | 12 | 0 | 29.473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 3 | Burner67 | 71 | +2 Laps | 11 | 0 | 29.568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 6 | 41 | Ramrock41 | 70 | +3 Laps | 10 | 0 | 29.502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 88 | bgbollin | 67 | +6 Laps | 8 | 0 | 29.874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 20 | Skoty Speed | 66 | +7 Laps | 7 | 0 | 29.536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 8 | kkint03 | 43 | DNF (?) | 6 | 0 | 29.631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2 | 64 | AlaRedBone | 16 | DNF (?) | 6 | 0 | 29.354 |
|
|
||||||||||||||||
Penalties |
---|
#8: dangerous driving on lap 34 (-1 point) |
#20: speeding into pit road on lap 3 (-1 point) |
#42: speeding into pit road on lap 25 (-1 point) |
#88: speeding into pit road on lap 43 (-1 point) |
Substitutes |
---|
#20: Skoty Speed for Rookiesrock |