2004 NHRL Truck Series Race Results |
Next Race |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 10 | 71 | lepage71 | 67 | None | 23 | 35 | 34.514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 47 | Mangler | 67 | +15.344 S | 16 | 0 | 35.075 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 21 | TommyW | 67 | +26.943 S | 17 | 0 | 34.607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8 | 17 | EagleKeeper | 67 | +71.500 S | 17 | 28 | 35.129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 42 | kyle4445 | 66 | +1 Lap | 16 | 1 | 35.424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 1 | G Horn | 66 | +1 Lap | 14 | 0 | 34.970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | 64 | AlaRedBone | 66 | +1 Lap | 14 | 3 | 34.710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 53 | bover907 | 65 | +2 Laps | 13 | 0 | 35.325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 88 | bgbollin | 55 | DNF (?) | 11 | 0 | 35.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 41 | Ramrock41 | 20 | DNF (?) | 11 | 0 | 35.579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 00 | GUMBY 11 | 0 | DNS (?) | 10 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 52 | d3efan | 0 | DNR (?) | 9 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 20 | Rookiesrock | 0 | DNR (?) | 8 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 99 | l gavel | 0 | DNR (?) | 7 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 3 | Burner67 | 0 | DNR (?) | 6 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#1: illegal pit road exit on lap 15 (-1 point) |
#17: speeding into pit road on lap 65 (-1 point) |
#21: dangerous driving on lap 3 (-1 point) |
#42: speeding into pit road on lap 45 (-1 point) |
#47: speeding into pit road on laps 16, 33, and 49 (-3 points) |
#64: speeding into pit road on laps 3 and 23 (-2 points) |
#88: speeding into pit road on lap 55 (-1 point) |