2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 16 | 53 | RookieSkee | 47 | None | 180 | 18 | 46.408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 21 | TommyW | 47 | +3.990 S | 175 | 17 | 46.788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 3 | kkint03 | 47 | +4.951 S | 155 | 0 | 46.807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 71 | lepage71 | 47 | +8.984 S | 160 | 0 | 46.819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 8 | 75 | Skoty Speed | 47 | +38.069 S | 150 | 3 | 47.111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 10 | 88 | camry | 47 | +39.713 S | 105 | 4 | 46.254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 1 | Grove | 46 | +1 Lap | 146 | 0 | 46.853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 24 | chevy4life | 46 | +1 Lap | 137 | 1 | 47.300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 41 | Ramrock41 | 46 | +1 Lap | 118 | 0 | 47.731 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 28 | d3efan | 46 | +1 Lap | 134 | 0 | 46.832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | 42 | kyle4445 | 46 | +1 Lap | 130 | 3 | 46.745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 17 | efgordon | 45 | +2 Laps | 117 | 0 | 46.330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 23 | bover907 | 45 | +2 Laps | 124 | 0 | 46.848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 13 | doZer24 | 44 | +3 Laps | 91 | 0 | 47.210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 13 | 93 | bgbollin | 43 | +4 Laps | 88 | 0 | 47.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4 | 64 | AlaRedBone | 39 | DNF (?) | 100 | 1 | 46.750 |
|
|
||||||||||||||||
Penalties |
---|
#3: speeding into pit road on lap 28 (-10 points) |
#13: dangerous driving on lap 13 (-10 points) |
#13: speeding into pit road on laps 26 and 39 (-20 points) |
#17: dangerous driving on lap 14 (-10 points) |
#24: dangerous driving on lap 4 (-10 points) |
#41: speeding into pit road on laps 14 and 28 (-20 points) |
#42: dangerous driving on lap 27 (-10 points) |
#53: speeding into pit road on lap 30 (-10 points) |
#64: speeding into pit road on lap 29 (-10 points) |
#64: unnecessary typing (-10 points) |
#75: speeding into pit road on lap 20 (-10 points) |
#88: excessive language (-50 points) |
#93: speeding into pit road on laps 5, 19, and 32 (-30 points) |
Substitutes |
---|
#13: doZer24 for Scrooluice |
#17: efgordon for fatfreddy |
#23: bover907 for guru23 |
#53: RookieSkee for skeeterzx |
#93: bgbollin for EagleKeeper |