| 2020 NHRL Truck Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||
| Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10 | 71 | lepage71 | 25 | None | 210 | 2 | 100.160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 43 | Bandit | 25 | +0.692 S | 204 | 22 | 99.947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 6 | viagra6trck | 25 | +2.220 S | 194 | 1 | 102.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 3 | Rookiesrock | 25 | +7.973 S | 185 | 0 | 100.847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 7 | 92 | BlackKnight | 25 | +19.117 S | 182 | 0 | 106.960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 2 | d3efan | 25 | +20.432 S | 179 | 0 | 103.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 9 | 24 | Grumpy | 25 | +37.507 S | 181 | 0 | 103.316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 | 76 | Redimuss | 25 | +6.600 S | 173 | 0 | 108.133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 8 | 22 | Air-Time | 24 | +1 Lap | 168 | 0 | 115.068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 | 84 | Elliot9Matt | 8 | DNF (?) | 167 | 0 | 108.165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 11 | Speedyman11 | 0 | DNR (?) | 164 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 12 | 96 | Jes Rathbun | 0 | DNR (?) | 161 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
| Penalties |
|---|
| #22: entering a closed pit road on lap 15 (1 drive-through) (VI-B 3) |
