2010-11 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 60 | DavisV | 90 | None | 210 | 71 | 29.836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 16 | 1 | Rkrock_Dave | 90 | +4.695 S | 199 | 1 | 29.694 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 52 | d3efan | 90 | +5.252 S | 194 | 14 | 29.756 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | 42 | kyle | 90 | +18.950 S | 185 | 0 | 29.796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 13 | 86 | retroracer | 90 | +22.494 S | 182 | 0 | 29.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 29 | Easton | 90 | +29.650 S | 179 | 0 | 29.706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 14 | 89 | Blackflag8 | 90 | +30.021 S | 176 | 0 | 29.995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 2 | wild child | 89 | +1 Lap | 173 | 0 | 29.743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 21 | Mustangman | 89 | +1 Lap | 170 | 0 | 29.898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 26 | Patch | 88 | +2 Laps | 167 | 0 | 29.913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | 99 | Elliott | 88 | +2 Laps | 159 | 2 | 29.746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 11 | 79 | Speedyexite | 88 | +2 Laps | 111 | 0 | 30.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 47 | Ramrock47 | 84 | +6 Laps | 168 | 2 | 29.865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 9 | 92 | BlackKnight | 43 | DNF (?) | 145 | 0 | 29.905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 2 | 6 | viagra6car | 33 | DNF (?) | 152 | 0 | 29.817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | 88 | camry | 22 | DNF (?) | 149 | 0 | 29.762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 51 | Reef | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 71 | lepage71 | 0 | DNR (?) | 143 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 96 | Jes Rathbun | 0 | DNR (?) | 140 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#79: inappropriate behavior and conduct (-50 points) (III-A 1) |
#86: illegal pit road entrance on lap 44 (-5 points) (V-C 1) |
#92: dangerous driving on lap 22 (-10 points) (V-A 5) |
#99: dangerous driving on lap 67 (-10 points) (V-A 5) |
Substitutes |
---|
#1: Rkrock_Dave for Rookiesrock |