2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 75 | Skoty Speed | 84 | None | 180 | 32 | 29.159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | Grove | 84 | +8.876 S | 175 | 7 | 29.099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 24 | chevy4life | 84 | +27.226 S | 170 | 5 | 29.068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | 93 | EagleKeeper | 83 | +1 Lap | 160 | 0 | 29.105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 42 | kyle4445 | 83 | +1 Lap | 150 | 30 | 29.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 71 | lepage71 | 83 | +1 Lap | 160 | 10 | 29.144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 28 | d3efan | 83 | +1 Lap | 146 | 0 | 29.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 41 | Ramrock41 | 82 | +2 Laps | 142 | 0 | 29.350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 21 | bover907 | 81 | +3 Laps | 138 | 0 | 29.588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 3 | kkint03 | 80 | +4 Laps | 94 | 0 | 29.281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 23 | guru23 | 80 | +4 Laps | 130 | 0 | 29.219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 17 | fatfreddy | 66 | DNF (?) | 127 | 0 | 29.171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 12 | 64 | doZer24 | 20 | DNF (?) | 124 | 0 | 29.789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 88 | camry | 16 | DNF (?) | 121 | 0 | 29.358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 53 | skeeterzx | 0 | DNR (?) | 118 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#3: illegal pit road entrance on lap 3 (-10 points) |
#3: speeding into pit road on laps 20, 37, and 53 (-30 points) |
#42: speeding into pit road on lap 42 (-10 points) |
#75: speeding into pit road on lap 33 (-10 points) |
Substitutes |
---|
#21: bover907 for TommyW |
#64: doZer24 for AlaRedBone |