2003 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 87 | Grove | 78 | None | 180 | 32 | 26.852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 71 | lepage71 | 78 | +1.449 S | 185 | 35 | 26.948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 17 | fatfreddy | 78 | +6.327 S | 170 | 9 | 27.155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 | 1 | chevy4life | 78 | +10.527 S | 160 | 0 | 26.848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 42 | TommyW | 78 | +14.459 S | 160 | 2 | 26.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 28 | d3efan | 78 | +25.190 S | 150 | 0 | 27.134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 9 | Skoty Speed | 77 | +1 Lap | 146 | 0 | 27.029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 7 | Comp 1.72e | 77 | +1 Lap | 132 | 0 | 26.981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | 90 | Verm | 76 | +2 Laps | 138 | 0 | 27.152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | 64 | AlaRedBone | 74 | +4 Laps | 134 | 0 | 27.070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | 88 | camry | 11 | DNF (?) | 130 | 0 | 27.906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 79 | Fire79 | 0 | DNS (?) | 127 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 3 | kkint03 | 0 | DNS (?) | 124 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#7: dangerous driving on lap 39 (-10 points) |
#63: dangerous driving on lap 2 (-10 points) |
Substitutes |
---|
#1: chevy4life for WireNut |