| 2012-13 NHRL Truck Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||
| Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 25 | Bmxtwins | 92 | None | 205 | 29 | 29.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 21 | Mustangman | 92 | +0.063 S | 199 | 4 | 29.191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 8 | 83 | DaveO | 92 | +6.145 S | 194 | 6 | 28.981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | 77 | T-bone | 92 | +9.392 S | 190 | 18 | 29.107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 71 | lepage71 | 92 | +19.911 S | 182 | 0 | 29.119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 14 | 20 | PParady | 91 | +1 Lap | 184 | 0 | 29.393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 | 86 | Retroracer | 91 | +1 Lap | 176 | 0 | 29.571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 13 | 07 | Grumpy | 91 | +1 Lap | 173 | 0 | 29.447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 3 | Rookiesrock | 91 | +1 Lap | 175 | 3 | 29.135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 12 | 92 | BlackKnight | 90 | +2 Laps | 167 | 0 | 29.154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 16 | 87 | JB0007 | 90 | +2 Laps | 164 | 0 | 29.414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 7 | 19 | CKA19 | 90 | +2 Laps | 161 | 0 | 29.342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 15 | 88 | cruisectrl | 90 | +2 Laps | 163 | 0 | 29.587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 11 | 01 | DusterLag | 89 | +3 Laps | 145 | 0 | 29.403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10 | 79 | Breeze | 82 | +10 Laps | 152 | 0 | 29.492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 2 | 02 | Hammer | 41 | DNF (?) | 159 | 32 | 29.144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 17 | 2 | d3efan | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
| Penalties |
|---|
| #01: dangerous driving on lap 41 (-10 points) (V-A 5) |
| #79: driving through pit stalls on laps 47 and 70 (warning) (V-A 4) |
| #79: required to start in the back for pitting infractions (1 race) (V-A 1) |
| #88: driving through pit stalls on laps 19, 38, and 76 (warning) (V-A 4) |
| #88: required to start in the back for pitting infractions (1 race) (V-A 1) |
| #92: driving through pit stalls on laps 61 and 81 (warning) (V-A 4) |
| #92: required to start in the back for pitting infractions (1 race) (V-A 1) |
