2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 13 | 1 | Haulinace007 | 67 | None | 190 | 28 | 31.953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 93 | EagleKeeper | 67 | +0.901 S | 175 | 18 | 31.976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2 | 75 | Skoty Speed | 67 | +7.840 S | 170 | 8 | 32.072 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | 71 | lepage71 | 67 | +7.892 S | 160 | 0 | 31.864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 15 | 21 | TommyW | 67 | +9.085 S | 155 | 0 | 31.793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 28 | d3efan | 67 | +13.956 S | 150 | 0 | 32.138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 23 | kyle4445 | 67 | +29.363 S | 146 | 0 | 32.184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1 | 24 | chevy4life | 67 | +35.442 S | 152 | 13 | 31.848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 17 | Proverb356 | 66 | DNF (?) | 138 | 0 | 31.960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 64 | Rookiesrock | 66 | +1 Lap | 134 | 0 | 32.101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 6 | 79 | Fire79 | 66 | +1 Lap | 130 | 0 | 32.047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 88 | camry | 64 | +3 Laps | 127 | 0 | 32.323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 53 | skeeterzx | 64 | +3 Laps | 124 | 0 | 32.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | 41 | Ramrock41 | 51 | DNF (?) | 121 | 0 | 32.451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 5 | 15 | c-racing | 9 | DNF (?) | 108 | 0 | 32.570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8 | 8 | 73Superglide | 1 | DNF (?) | 65 | 0 | 36.955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 3 | kkint03 | 0 | DNS (?) | 112 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#8: excessive language (-50 points) |
#15: dangerous driving on lap 4 (-10 points) |
Substitutes |
---|
#1: Haulinace007 for Grove |
#17: Proverb356 for fatfreddy |
#23: kyle4445 for guru23 |
#64: Rookiesrock for AlaRedBone |