2009-10 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 99 | DavisV | 115 | None | 210 | 94 | 23.148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 71 | lepage71 | 115 | +9.795 S | 199 | 5 | 23.078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 72 | Skoty Speed | 115 | +22.401 S | 194 | 0 | 23.278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 20 | 43 | Donaldson | 114 | +1 Lap | 185 | 0 | 23.148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 3 | Grove | 114 | +1 Lap | 187 | 4 | 23.133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | 46 | Big Mike | 114 | +1 Lap | 179 | 0 | 23.282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 13 | 53 | bover907 | 114 | +1 Lap | 176 | 0 | 23.380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 51 | Reef | 113 | +2 Laps | 178 | 9 | 23.130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8 | 42 | kyle | 113 | +2 Laps | 170 | 0 | 23.141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7 | 52 | d3efan | 113 | +2 Laps | 167 | 0 | 23.175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | 77 | Stick77 | 112 | +3 Laps | 169 | 3 | 23.068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6 | 49 | CR49 | 112 | +3 Laps | 161 | 0 | 23.122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 24 | PParady | 111 | +4 Laps | 158 | 0 | 23.324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 01 | DusterLag | 111 | +4 Laps | 155 | 0 | 23.348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 25 | Bmxtwins | 111 | +4 Laps | 152 | 0 | 23.330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 79 | Speedyexite | 109 | +6 Laps | 149 | 0 | 23.459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 21 | 2 | wild child | 108 | +7 Laps | 141 | 0 | 23.448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 12 | 81 | Jrfan381 | 108 | +7 Laps | 143 | 0 | 23.303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 17 | 21 | Mustangman | 103 | +12 Laps | 140 | 0 | 23.445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 15 | 1 | sly1 | 73 | DNF (?) | 127 | 0 | 23.470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 19 | 96 | Jes Rathbun | 54 | DNF (?) | 124 | 0 | 23.424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 48 | Rookiesrock | 0 | DNR (?) | 131 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 39 | Roush9916 | 0 | DNR (?) | 128 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 24 | 17 | Smokey | 0 | DNR (?) | 125 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#1: driving in the incorrect pit road lane on laps 25 and 50 (-10 points) |
#2: driving in the incorrect pit road lane on lap 100 (-5 points) |
#2: illegal pit road exit on lap 20 (-5 points) |
#96: driving in the incorrect pit road lane on lap 47 (-5 points) |
#96: driving through pit stalls on lap 23 (-5 points) |
Substitutes |
---|
#43: Donaldson for Petty |