| 2013-14 NHRL Cup Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||
| Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 71 | lepage71 | 90 | None | 210 | 77 | 29.102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 83 | DaveO | 90 | +9.358 S | 194 | 0 | 29.094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5 | 01 | DusterLag | 89 | +1 Lap | 189 | 0 | 29.177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | 53 | bover907 | 89 | +1 Lap | 195 | 2 | 29.428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 10 | 88 | cruisectrl | 88 | +2 Laps | 187 | 0 | 29.384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 48 | Rookiesrock | 88 | +2 Laps | 184 | 11 | 29.117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 26 | Patch | 88 | +2 Laps | 146 | 0 | 29.301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 24 | PParady | 86 | +4 Laps | 163 | 0 | 29.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4 | 79 | Breeze | 84 | +6 Laps | 170 | 0 | 29.346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 10 | Grumpy | 83 | +7 Laps | 167 | 0 | 29.489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 92 | BlackKnight | 0 | DNR (?) | 164 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
| Penalties |
|---|
| #24: dangerous driving on lap 31 (-10 points) (V-A 5) |
| #24: improper pit road entrance on lap 31 (warning) (V-C 1) |
| #24: required to start in the back for pitting infractions (1 race) (V-A 1) |
| #26: dangerous driving on lap 22 (-10 points) (III-C 2 and III-C 3) |
| #26: improper pit road exit on lap 16 (warning) (V-C 2) |
| #26: requesting an invalid restart (-20 points) (I-D 2) |
| #26: required to start in the back for rules infractions (1 race) (V-A 1) |
