2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 71 | lepage71 | 81 | None | 185 | 15 | 29.305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 24 | chevy4life | 81 | +1.796 S | 180 | 22 | 29.253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6 | 21 | TommyW | 81 | +22.548 S | 170 | 5 | 29.220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 10 | 28 | d3efan | 81 | +23.928 S | 160 | 0 | 29.354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | 17 | fatfreddy | 81 | +28.163 S | 160 | 1 | 29.492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 13 | 79 | Fire79 | 80 | +1 Lap | 150 | 0 | 29.379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | 53 | skeeterzx | 80 | +1 Lap | 146 | 0 | 29.460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 3 | 93 | EagleKeeper | 80 | +1 Lap | 142 | 38 | 29.118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 12 | 3 | kkint03 | 80 | +1 Lap | 128 | 0 | 29.463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 5 | 23 | guru23 | 79 | +2 Laps | 134 | 0 | 29.372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 15 | 1 | Rookiesrock | 79 | +2 Laps | 130 | 0 | 29.407 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 8 | kyle4445 | 79 | +2 Laps | 127 | 0 | 29.468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8 | 75 | Skoty Speed | 78 | +3 Laps | 124 | 0 | 29.392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 16 | 88 | Scrooluice | 77 | +4 Laps | 111 | 0 | 29.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 11 | 15 | c-racing | 50 | DNF (?) | 118 | 0 | 29.459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 2 | 64 | AlaRedBone | 33 | DNF (?) | 115 | 0 | 29.260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 41 | Ramrock41 | 8 | DNF (?) | 112 | 0 | 29.720 |
|
|
||||||||||||||||
Penalties |
---|
#3: speeding into pit road on lap 48 (-10 points) |
#88: speeding into pit road on lap 12 (-10 points) |
#93: speeding into pit road on lap 69 (-10 points) |
Substitutes |
---|
#1: Rookiesrock for Grove |
#8: kyle4445 for 73Superglide |
#88: Scrooluice for camry |