| 2014-15 NHRL Busch Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||
| Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 71 | lepage71 | 67 | None | 210 | 36 | 38.152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 5 | Donaldson | 67 | +0.389 S | 199 | 30 | 38.098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 1 | Rookiesrock | 67 | +0.490 S | 189 | 0 | 38.156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5 | 52 | d3efan | 67 | +0.502 S | 185 | 0 | 38.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 11 | Speedyman11 | 67 | +2.501 S | 187 | 1 | 38.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8 | 2 | JBS | 67 | +4.873 S | 189 | 0 | 38.593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 | 79 | Breeze | 67 | +5.701 S | 176 | 0 | 38.634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 7 | 43 | Spike | 67 | +7.656 S | 173 | 0 | 38.526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | 76 | Redimuss | 67 | +9.343 S | 160 | 0 | 38.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | 92 | BlackKnight | 67 | +26.469 S | 167 | 0 | 38.343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
| Penalties |
|---|
| #1: improper pit road entrance on lap 39 (warning) (V-C 1) |
| #43: improper pace line alignment on lap 17 (warning) (VI-C 4) |
| #62: improper pace line alignment on lap 17 (warning) (VI-C 4) |
| #76: dangerous driving on lap 51 (-10 points) (III-C 1) |
| #76: improper pace line alignment on lap 56 (warning) (VI-C 4) |
| #92: improper pace line alignment on lap 23 (warning) (VI-C 4) |
