| 2015-16 NHRL Truck Series Race Results |
![]() | |||||||||||||||||
|
|
||||||||||||||||
|
|
|||||||||||||||||||||||||
| Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10 | 71 | lepage71 | 61 | None | 210 | 12 | 46.373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 8 | 11 | Speedyman11 | 61 | +0.003 S | 204 | 26 | 46.412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 6 | 43 | Spike | 61 | +31.745 S | 194 | 8 | 46.364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 9 | 92 | BlackKnight | 61 | +46.970 S | 195 | 6 | 46.376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 79 | Breeze | 60 | +1 Lap | 182 | 0 | 46.790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 62 | JBS | 60 | +1 Lap | 179 | 0 | 46.691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 3 | Rookiesrock | 60 | +1 Lap | 181 | 9 | 46.397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2 | 02 | Hammer | 59 | +2 Laps | 173 | 0 | 46.394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4 | 07 | Grumpy | 29 | DNF (?) | 170 | 0 | 46.466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7 | 76 | Redimuss | 19 | DNF (?) | 167 | 0 | 46.281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 11 | 19 | CKA19 | 0 | DNR (?) | 164 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||
| Penalties |
|---|
| #02: entering a closed pit road on lap 38 (warning) (VI-B 3) |
| #02: improper pit road exit on laps 19 and 56 (warning) (V-F 2) |
| #02: required to start in the back for pitting infractions (1 race) (V-A 1) |
| #3: entering a closed pit road on laps 39 and 40 (warning) (VI-B 3) |
| #3: improper pit road exit on lap 20 (warning) (V-F 2) |
| #3: required to start in the back for caution flag infractions (1 race) (VI-C 2) |
| #76: improper pit road exit on lap 12 (warning) (V-F 2) |
| #79: improper pit road exit on lap 11 (warning) (V-F 2) |
