2006 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 70 | TommyW | 125 | None | 195 | 102 | 15.013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | 8 | Rookiesrock | 125 | +11.404 S | 175 | 2 | 15.044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 71 | lepage71 | 125 | +14.176 S | 170 | 1 | 15.129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 17 | 72 | Skoty Speed | 124 | +1 Lap | 170 | 17 | 15.348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 83 | WildFire | 123 | +2 Laps | 160 | 1 | 15.028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 7 | efgordon | 123 | +2 Laps | 155 | 2 | 15.123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 3 | d3efan | 123 | +2 Laps | 146 | 0 | 15.210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 53 | bover907 | 122 | +3 Laps | 142 | 0 | 15.261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 42 | kyle4445 | 122 | +3 Laps | 138 | 0 | 15.137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 31 | Racecaps | 121 | +4 Laps | 134 | 0 | 15.289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 26 | HBMan23 | 121 | +4 Laps | 130 | 0 | 15.226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 19 | 13 | actlabs11 | 121 | +4 Laps | 132 | 0 | 15.611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8 | 73 | fatfreddy | 120 | +5 Laps | 124 | 0 | 15.277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 47 | Ramrock47 | 119 | +6 Laps | 121 | 0 | 15.202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 77 | Stick77 | 117 | +8 Laps | 108 | 0 | 15.540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 11 | 49 | bgbollin | 55 | DNF (?) | 115 | 0 | 15.284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 16 | 65 | JBartenfeld | 13 | DNF (?) | 112 | 0 | 15.403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 13 | 51 | Reef | 8 | DNF (?) | 109 | 0 | 15.790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 18 | 24 | doZer24 | 0 | DNF (?) | 106 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 01 | DusterLag | 0 | DNS (?) | 103 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 29 | EagleKeeper | 0 | DNR (?) | 100 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 99 | DavisV | 0 | DNR (?) | 97 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 23 | 88 | camry | 0 | DNR (?) | 94 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#77: aggressive driving on lap 1 (-10 points) |