2008-09 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 7 | efgordon | 95 | None | 210 | 32 | 29.013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | 3 | d3efan | 95 | +1.815 S | 199 | 17 | 29.122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 11 | DaveO | 95 | +2.082 S | 194 | 7 | 28.998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 8 | Rookiesrock | 95 | +6.755 S | 190 | 13 | 28.979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | 60 | DavisV | 95 | +10.101 S | 187 | 25 | 28.969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 88 | camry | 95 | +13.457 S | 184 | 0 | 29.195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 11 | 49 | CR49 | 95 | +25.403 S | 176 | 0 | 29.088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 13 | 71 | lepage71 | 95 | +27.259 S | 178 | 1 | 29.140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 41 | Petty | 94 | +1 Lap | 170 | 0 | 29.052 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 15 | 5 | Donaldson | 94 | +1 Lap | 167 | 0 | 29.241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | 19 | actlabs11 | 94 | +1 Lap | 164 | 0 | 29.185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8 | 86 | retroracer | 94 | +1 Lap | 161 | 0 | 29.102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 18 | 53 | bover907 | 94 | +1 Lap | 148 | 0 | 29.282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 20 | 33 | Big Mike | 93 | +2 Laps | 155 | 0 | 29.432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 14 | 51 | Reef | 91 | +4 Laps | 152 | 0 | 29.128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 17 | 96 | Jes Rathbun | 90 | +5 Laps | 154 | 0 | 29.437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 16 | 81 | Jrfan381 | 88 | +7 Laps | 146 | 0 | 29.443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 9 | 47 | kyle | 9 | DNF (?) | 143 | 0 | 29.060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 2 | 64 | AlaRedBone | 8 | DNF (?) | 140 | 0 | 28.990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 19 | 32 | Trackmaster | 4 | DNF (?) | 127 | 0 | 30.541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 83 | Stick77 | 0 | DNR (?) | 134 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 20 | JWM_Jesse | 0 | DNR (?) | 131 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#32: dangerous driving on lap 1 (-10 points) |
#53: dangerous driving on lap 3 (-10 points) |