2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 71 | lepage71 | 125 | None | 195 | 55 | 15.207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 93 | EagleKeeper | 125 | +4.044 S | 175 | 6 | 15.210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 17 | fatfreddy | 125 | +14.580 S | 170 | 2 | 15.242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 21 | TommyW | 124 | +1 Lap | 165 | 15 | 14.994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | 28 | d3efan | 124 | +1 Lap | 155 | 0 | 15.448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 12 | 88 | camry | 123 | +2 Laps | 140 | 0 | 15.322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | 1 | Grove | 123 | +2 Laps | 146 | 0 | 15.201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 53 | skeeterzx | 122 | +3 Laps | 142 | 0 | 15.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 24 | kyle4445 | 121 | +4 Laps | 138 | 0 | 15.108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 13 | Scrooluice | 121 | +4 Laps | 114 | 0 | 15.168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 75 | Skoty Speed | 121 | +4 Laps | 130 | 0 | 15.320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 41 | Ramrock41 | 113 | DNF (?) | 107 | 0 | 15.305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2 | 64 | AlaRedBone | 62 | DNF (?) | 129 | 47 | 15.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 23 | guru23 | 0 | DNS (?) | 121 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#13: dangerous driving on lap 31 (-10 points) |
#13: speeding into pit road on lap 96 (-10 points) |
#41: speeding into pit road on laps 37 and 74 (-20 points) |
#88: speeding into pit road on lap 42 (-10 points) |
Substitutes |
---|
#24: kyle4445 for chevy4life |