2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 23 | guru23 | 47 | None | 21 | 5 | 49.245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 20 | rookiesrock | 47 | +0.206 S | 21 | 14 | 49.345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 86 | KoolGuy500 | 47 | +5.712 S | 20 | 23 | 49.363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 52 | chevy4life | 47 | +8.691 S | 17 | 0 | 49.905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | 71 | lepage71 | 47 | +37.597 S | 16 | 0 | 49.827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | 41 | Ramrock41 | 46 | +1 Lap | 14 | 0 | 49.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 42 | kyle4445 | 46 | +1 Lap | 16 | 3 | 48.987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | 13 | Scrooluice | 46 | +1 Lap | 13 | 0 | 49.009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 21 | TommyW | 46 | +1 Lap | 12 | 0 | 48.991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 17 | skeeterzx | 16 | DNF (?) | 11 | 0 | 53.852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 12 | 64 | AlaRedBone | 8 | DNF (?) | 11 | 2 | 49.095 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 99 | l gavel | 6 | DNF (?) | 9 | 0 | 50.483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 11 | 07 | Haulinace007 | 5 | DNF (?) | 8 | 0 | 51.020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 5 | 49 | BBFF_Johnny | 0 | DNF (?) | 7 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#41: speeding into pit road on lap 35 (-1 point) |
Substitutes |
---|
#17: skeeterzx for EagleKeeper |
#52: chevy4life for d3efan |