2008-09 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 6 | 99 | DavisV | 95 | None | 205 | 19 | 28.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 17 | 71 | lepage71 | 95 | +0.816 S | 199 | 0 | 28.543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 10 | 07 | actlabs11 | 95 | +4.514 S | 194 | 3 | 28.687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 7 | efgordon | 95 | +18.889 S | 190 | 8 | 28.503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 88 | camry | 95 | +24.036 S | 192 | 48 | 28.589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | 41 | Petty | 94 | +1 Lap | 184 | 16 | 28.522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 5 | Donaldson | 94 | +1 Lap | 176 | 0 | 28.813 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 18 | 48 | DaveO | 94 | +1 Lap | 173 | 0 | 28.514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 3 | d3efan | 93 | +2 Laps | 170 | 0 | 28.560 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 81 | Jrfan381 | 93 | +2 Laps | 167 | 0 | 28.878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | 72 | Skoty Speed | 93 | +2 Laps | 164 | 0 | 28.649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | 53 | bover907 | 93 | +2 Laps | 166 | 0 | 28.851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8 | 51 | Reef | 93 | +2 Laps | 158 | 0 | 28.693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 7 | 87 | Grove | 92 | +3 Laps | 135 | 0 | 28.501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 9 | 45 | kyle | 92 | +3 Laps | 152 | 0 | 28.644 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15 | 46 | Big Mike | 92 | +3 Laps | 149 | 0 | 28.987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 1 | 49 | CR49 | 89 | +6 Laps | 151 | 1 | 28.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 16 | 79 | SpeedyeXite | 83 | +12 Laps | 143 | 0 | 28.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | 96 | Jes Rathbun | 21 | DNF (?) | 140 | 0 | 29.350 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | 77 | Stick77 | 0 | DNR (?) | 137 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#42: dangerous driving on laps 19 and 40 (-20 points) |
#87: driving through pit stalls on laps 20, 40, 61, and 81 (-20 points) |
Substitutes |
---|
#48: DaveO for Rookiesrock |