2003 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 7 | Comp 1.72e | 84 | None | 180 | 12 | 28.090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 64 | AlaRedBone | 84 | +3.129 S | 175 | 18 | 28.162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 | 9 | Skoty Speed | 84 | +10.191 S | 165 | 0 | 28.435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | 87 | Grove | 84 | +12.640 S | 170 | 41 | 28.138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | 71 | lepage71 | 84 | +17.097 S | 160 | 2 | 28.108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | 1 | WireNut | 84 | +26.056 S | 160 | 11 | 28.221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 12 | 28 | Ramrock41 | 83 | +1 Lap | 146 | 0 | 28.416 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | 88 | camry | 82 | +2 Laps | 142 | 0 | 28.558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5 | 48 | catch22 | 81 | +3 Laps | 113 | 0 | 28.437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8 | 90 | Verm | 80 | +4 Laps | 134 | 0 | 28.313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 6 | 8 | 73Superglide | 74 | +10 Laps | 130 | 0 | 28.298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 17 | fatfreddy | 21 | DNF (?) | 127 | 0 | 28.495 |
|
|
||||||||||||||||
Penalties |
---|
#48: illegal pit road exit on lap 34 (-25 points) |
Substitutes |
---|
#28: Ramrock41 for d3efan |