2004 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 9 | 21 | TommyW | 63 | None | 22 | 22 | 40.385 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8 | 71 | lepage71 | 63 | +15.911 S | 21 | 27 | 40.481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 42 | kyle4445 | 62 | +1 Lap | 20 | 14 | 40.721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 11 | 20 | efgordon | 61 | +2 Laps | 15 | 0 | 40.594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 41 | Ramrock41 | 61 | +2 Laps | 16 | 0 | 40.977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 99 | l gavel | 60 | +3 Laps | 13 | 0 | 40.704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 10 | 52 | chevy4life | 60 | +3 Laps | 14 | 0 | 40.720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | 23 | guru23 | 59 | +4 Laps | 13 | 0 | 40.819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | 49 | BBFF_Johnny | 51 | DNF (?) | 10 | 0 | 40.721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 64 | AlaRedBone | 9 | DNF (?) | 11 | 0 | 40.738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | 13 | Scrooluice | 1 | DNF (?) | 10 | 0 | 51.635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | 17 | EagleKeeper | 0 | DNR (?) | 9 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 86 | KoolGuy500 | 0 | DNR (?) | 8 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 14 | 07 | Haulinace007 | 0 | DNR (?) | 7 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#20: speeding into pit road on laps 23 and 40 (-2 points) |
#49: speeding into pit road on laps 6 and 36 (-2 points) |
#99: speeding into pit road on laps 29 and 57 (-2 points) |
Substitutes |
---|
#20: efgordon for rookiesrock |
#52: chevy4life for d3efan |