2005 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 93 | EagleKeeper | 50 | None | 190 | 27 | 46.802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 42 | kyle4445 | 50 | +34.475 S | 180 | 23 | 46.821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | 8 | kkint03 | 50 | +47.536 S | 165 | 0 | 46.582 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 14 | 12 | GR8-1 | 50 | +49.219 S | 160 | 0 | 46.654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 11 | 75 | Skoty Speed | 50 | +60.600 S | 155 | 0 | 46.605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7 | 81 | bover907 | 49 | +1 Lap | 150 | 0 | 46.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 13 | 64 | AlaRedBone | 49 | +1 Lap | 146 | 0 | 46.616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | 53 | skeeterzx | 49 | +1 Lap | 142 | 0 | 46.763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | 88 | camry | 49 | +1 Lap | 138 | 0 | 46.677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | 71 | lepage71 | 49 | +1 Lap | 134 | 0 | 46.809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 10 | 23 | guru23 | 48 | +2 Laps | 130 | 0 | 46.877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9 | 3 | Burner67 | 48 | +2 Laps | 127 | 0 | 46.620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 17 | 41 | Ramrock41 | 47 | +3 Laps | 124 | 0 | 48.206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 | 17 | fatfreddy | 47 | +3 Laps | 121 | 0 | 46.659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 12 | 1 | Grove | 43 | +7 Laps | 118 | 0 | 46.671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 15 | 28 | d3efan | 42 | DNF (?) | 115 | 0 | 46.792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 16 | 48 | Gumby 11 | 25 | DNF (?) | 112 | 0 | 46.670 |
|
|
||||||||||||||||
Penalties |
---|
None |
Substitutes |
---|
#12: GR8-1 for TommyW |