2006 NHRL Truck Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 14 | 71 | lepage71 | 100 | None | 190 | 43 | 23.501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 70 | TommyW | 100 | +7.237 S | 185 | 46 | 23.306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7 | 6 | DavisV | 100 | +10.779 S | 165 | 0 | 23.285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2 | 12 | GR8-1 | 100 | +10.879 S | 165 | 2 | 23.323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6 | 7 | efgordon | 100 | +15.293 S | 160 | 4 | 23.518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 16 | 29 | EagleKeeper | 100 | +25.835 S | 155 | 2 | 23.682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8 | 10 | Rookiesrock | 99 | +1 Lap | 151 | 3 | 23.391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | 42 | kyle4445 | 99 | +1 Lap | 142 | 0 | 23.346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11 | 51 | Reef | 99 | +1 Lap | 138 | 0 | 23.464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9 | 81 | KTIN3 | 98 | +2 Laps | 134 | 0 | 23.523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 13 | 47 | Ramrock47 | 98 | +2 Laps | 130 | 0 | 23.415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 19 | 53 | bover907 | 98 | +2 Laps | 127 | 0 | 23.670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 10 | 45 | retroracer | 98 | +2 Laps | 124 | 0 | 23.544 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 3 | 46 | AdamJ | 98 | +2 Laps | 121 | 0 | 23.344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 49 | bgbollin | 97 | +3 Laps | 118 | 0 | 23.530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 20 | 62 | nmz490 | 97 | +3 Laps | 120 | 0 | 23.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 12 | 22 | catch22 | 94 | +6 Laps | 112 | 0 | 23.869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 5 | 41 | KoolGuy500 | 63 | DNF (?) | 109 | 0 | 23.420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 17 | 44 | Shawn | 53 | DNF (?) | 106 | 0 | 23.872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 15 | 24 | doZer24 | 27 | DNF (?) | 103 | 0 | 23.835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | 23 | J2theC | 16 | DNF (?) | 100 | 0 | 23.607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | 4 | camry | 0 | DNR (?) | 97 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
None |
Substitutes |
---|
#23: J2theC for HBMan23 |