2004 NHRL Cup Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 24 | chevy4life | 125 | None | 185 | 39 | 19.603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | 21 | TommyW | 125 | +17.459 S | 185 | 62 | 19.493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 64 | AlaRedBone | 124 | +1 Lap | 170 | 9 | 19.590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | 71 | lepage71 | 124 | +1 Lap | 165 | 5 | 19.499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2 | 1 | Grove | 124 | +1 Lap | 160 | 9 | 19.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9 | 41 | Ramrock41 | 124 | +1 Lap | 150 | 0 | 19.815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | 17 | fatfreddy | 123 | +2 Laps | 151 | 1 | 19.584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 14 | 93 | kyle4445 | 122 | +3 Laps | 142 | 0 | 19.676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | 88 | camry | 122 | +3 Laps | 138 | 0 | 19.680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 28 | d3efan | 122 | +3 Laps | 134 | 0 | 19.729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 75 | Skoty Speed | 120 | +5 Laps | 120 | 0 | 19.701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7 | 53 | skeeterzx | 119 | +6 Laps | 127 | 0 | 20.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15 | 23 | catchcamel | 117 | +8 Laps | 124 | 0 | 19.792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 11 | 15 | Proverb356 | 3 | DNF (?) | 121 | 0 | 20.812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 13 | 79 | FireyViagra | 24 | DNF (?) | 118 | 0 | 19.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 3 | kkint03 | 0 | DNS (?) | 115 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#75: dangerous driving on lap 42 (-10 points) |
Substitutes |
---|
#15: Proverb356 for c-racing |
#23: catchcamel for guru23 |
#79: FireyViagra for Fire79 |
#93: kyle4445 for EagleKeeper |