2008-09 NHRL Busch Series Race Results |
|
|
||||||||||||||||
|
|
Official Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | # | Driver | Laps | Margin | Points | Led | Best Lap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 71 | lepage71 | 100 | None | 205 | 30 | 29.505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 11 | DaveO | 100 | +5.627 S | 189 | 2 | 29.490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4 | 7 | efgordon | 100 | +9.111 S | 194 | 6 | 29.524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 8 | Rookiesrock | 100 | +12.065 S | 195 | 42 | 29.532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 15 | 5 | Donaldson | 100 | +16.455 S | 187 | 0 | 29.805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 64 | AlaRedBone | 100 | +18.380 S | 184 | 17 | 29.573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | 19 | actlabs11 | 100 | +23.863 S | 181 | 2 | 29.584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 11 | 3 | d3efan | 100 | +25.636 S | 173 | 0 | 29.711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7 | 51 | Reef | 100 | +27.493 S | 170 | 0 | 29.481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6 | 49 | CR49 | 99 | +1 Lap | 172 | 1 | 29.511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8 | 41 | Petty | 99 | +1 Lap | 164 | 0 | 29.536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 10 | 86 | retroracer | 99 | +1 Lap | 161 | 0 | 29.723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 14 | 81 | Jrfan381 | 97 | +3 Laps | 163 | 0 | 29.819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 12 | 03 | kartracer03 | 94 | +6 Laps | 155 | 0 | 30.050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 13 | 96 | Jes Rathbun | 87 | +13 Laps | 152 | 0 | 30.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | 83 | Stick77 | 0 | DNR (?) | 149 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 53 | bover907 | 0 | DNR (?) | 146 | 0 | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 18 | 90 | Wild Child | 0 | DNR (?) | 143 | 0 | None |
|
|
||||||||||||||||
Penalties |
---|
#11: dangerous driving on lap 100 (-10 points) |