2009-10 NHRL Busch Series Race Results
Season : Series : Race :
Schedule Information
Date4-26-09
CourseRoad America T
Laps20
Runtime Information
Length80.96 Miles
Duration46:12.539
Speed105.122 MPH
General Leaders
Pole WinnerReef (1)
Led Most Lapskyle (2)
Fastest Lap TimeReef (1)
Race Winnerkyle (3)
Points Leaderkyle (2)
Detailed Leaders
Best Power Ratingkyle (2)
Move of the RacePetty (1)
Hard Charger AwardPetty (2)
Headache Awardsly1 (1)
Die Hard Awardwild child (2)
Official Race Results
Finish Start # Driver Laps Margin Points Led Best Lap
1 3 42 kyle 20 None 210 13 130.239
2 1 51 Reef 20 +11.686 S 199 6 129.927
3 14 43 Petty 20 +18.316 S 194 0 130.443
4 5 52 d3efan 20 +37.619 S 185 0 131.461
5 2 71 lepage71 20 +49.921 S 182 0 130.757
6 6 6 viagra6car 20 +60.700 S 179 0 131.743
7 4 26 PTC_Patch 20 +76.400 S 181 1 131.082
8 7 91 GTSVip9 20 +116.000 S 163 0 133.965
9 8 25 Bmxtwins 20 +138.100 S 160 0 133.032
10 12 21 Mustangman 19 +1 Lap 167 0 134.651
11 10 86 retroracer 19 +1 Lap 164 0 136.266
12 15 2 wild child 19 +1 Lap 166 0 134.468
13 11 00 EdBurchell 19 +1 Lap 158 0 134.459
14 9 1 sly1 18 +2 Laps 155 0 137.880
15 13 79 Speedyexite 18 +2 Laps 152 0 140.931
16 16 60 DavisV 0 DNR (?) 149 0 None
17 17 5 Donaldson 0 DNR (?) 146 0 None
18 18 39 Roush9916 0 DNR (?) 143 0 None
19 19 48 S_KIRBY 0 DNR (?) 140 0 None
20 20 89 Blackflag8 0 DNR (?) 137 0 None
21 21 81 Jrfan381 0 DNR (?) 134 0 None
22 22 57 PParady 0 DNR (?) 0 0 None
Current Pole Details
Lap Speed111.172 MPH
Lap Time129.528 S
New Course Record
Previous Pole Record
Lap SpeedNone
Lap TimeNone
  
Penalties
#25: dangerous driving on lap 20 (-10 points)
#91: dangerous driving on lap 20 (-10 points)