League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 30/31 CUP N/A N/A 7 0 0 0 0
2003 29/31 CUP 133.106 27.046 11 1 0 2 0
2004 31/33 CUP 133.765 26.912 14 2 0 0 1
2005 24/25 CUP 133.500 26.966 11 0 0 3 4
2006 24/25 CUP 134.063 26.853 13 1 0 2 6
2007-08 12/20 CUP 134.528 26.760 16 0 0 0 4
2008-09 14/20 CUP 134.756 26.714 16 0 0 1 5
2014-15 6/12 CUP 134.003 26.865 8 0 0 0 3
2016-17 9/12 CUP 133.715 26.922 3 0 0 0 11
2019 11/12 CUP 155.086 26.649 5 0 0 0 2
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 26/28 CUP 134.156 26.834 11 2 0 0 0
2004 28/30 CUP 134.799 26.706 9 0 0 0 2
2005 19/25 CUP 133.575 29.951 13 1 0 0 2
2006 24/25 NBS 131.639 27.347 10 0 0 0 10
2007-08 12/20 NBS 132.608 27.147 10 0 0 1 8
2008-09 14/20 NBS 132.380 27.194 14 0 0 0 2
2013-14 2/12 NBS 132.136 27.244 8 0 0 2 2
2015-16 12/12 NBS 129.677 27.761 5 0 0 0 6
2018 11/12 NBS 132.407 27.188 6 0 0 1 1
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 9/25 CTS 132.719 27.124 12 2 0 1 0
2004 25/27 CTS 133.415 26.983 13 0 0 0 2
2005 4/25 CTS 133.481 26.970 18 1 0 0 1
2006 24/25 CTS 133.770 26.921 11 0 0 0 7
2009-10 3/8 CTS 133.422 26.981 15 0 0 1 2
2010-11 1/8 CTS 133.670 26.931 15 0 0 0 2
2011-12 2/8 CTS 134.250 26.815 17 0 0 0 1
2012-13 5/12 CTS 134.336 26.798 16 0 0 0 3
2014-15 11/12 CTS 133.562 26.953 7 0 0 0 3
2016-17 6/12 CTS 134.761 26.713 8 0 0 0 5
2019 12/12 CTS 135.067 26.653 7 0 0 1 1