League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 30/31 CUP 37:21.373 125.280 28.475 26.896 2 2
2003 29/31 CUP 37:50.548 123.671 1.449 26.848 6 1
2004 31/33 CUP 37:31.029 124.743 0.082 26.729 8 3
2005 24/25 CUP 38:09.452 125.794 0.531 26.829 3 2
2006 24/25 CUP 37:37.050 127.600 9.383 26.688 3 1
2007-08 12/20 CUP 43:02.752 125.448 2.644 26.818 5 2
2008-09 14/20 CUP 44:30.522 128.065 10.556 26.651 6 3
2014-15 6/12 CUP 56:19.032 106.539 3.427 26.571 3 2
2016-17 9/12 CUP 54:57.850 98.246 8.864 26.588 2 0
2019 11/12 CUP 48:23.069 124.007 7.764 26.552 2 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 26/28 CUP N/A N/A 1 Lap 26.898 1 3
2004 28/30 CUP 37:02.022 126.371 14.894 26.813 2 3
2005 19/25 CUP 37:40.037 127.432 7.371 26.746 7 3
2006 24/25 NBS 38:08.758 125.832 3.117 27.142 6 1
2007-08 12/20 NBS 43:22.733 124.485 11.014 27.065 4 0
2008-09 14/20 NBS 45:00.864 126.626 1.847 27.090 4 1
2013-14 2/12 NBS 47:10.215 124.655 2.014 27.133 3 0
2015-16 12/12 NBS 1:01:12.543 90.183 1.297 27.055 4 0
2018 11/12 NBS 1:03:15.815 94.841 2.242 26.920 3 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 9/25 CTS 37:36.018 124.467 2.940 26.918 2 3
2004 25/27 CTS 36:41.814 127.531 1.431 26.766 4 4
2005 4/25 CTS 38:03.807 126.105 8.010 26.756 7 3
2006 24/25 CTS 37:32.502 127.858 7.652 26.759 5 2
2009-10 3/8 CTS 45:05.531 126.408 3.360 26.803 4 1
2010-11 1/8 CTS 44:40.042 127.610 6.821 26.890 5 5
2011-12 2/8 CTS 46:15.574 127.109 0.713 26.820 5 5
2012-13 5/12 CTS 45:49.216 128.327 4.590 26.763 4 0
2014-15 11/12 CTS 44:01.204 128.123 14.476 26.858 2 0
2016-17 6/12 CTS 58:36.616 102.371 1 Lap 26.635 1 0
2019 12/12 CTS 46:44.087 123.249 5.703 26.820 2 0