League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 18/31 CUP N/A N/A 10 0 0 0 0
2003 18/31 CUP 122.972 71.840 11 2 0 1 0
2004 20/33 CUP 123.178 71.720 14 4 0 1 0
2005 17/25 CUP 122.616 72.049 13 2 0 0 3
2006 17/25 CUP 123.290 71.655 21 2 0 0 3
2007-08 19/20 CUP 122.886 71.891 15 1 0 3 1
2008-09 11/20 CUP 122.544 72.091 14 0 0 2 3
2009-10 15/20 CUP 122.956 71.850 13 0 0 1 5
2010-11 19/20 CUP 124.230 71.113 14 0 0 1 3
2011-12 13/16 CUP 125.282 70.516 10 0 0 0 4
2012-13 11/16 CUP 125.714 70.273 10 0 0 2 6
2013-14 11/12 CUP 125.109 70.613 11 0 0 0 1
2015-16 11/12 CUP 124.985 70.683 7 0 0 0 3
2018 10/12 CUP 124.800 70.788 7 0 0 0 1
2020 1/12 CUP 125.332 70.487 11 0 0 0 0
2022 7/12 CUP 121.393 72.775 3 0 0 0 0
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 13/28 CUP 123.264 71.670 9 1 0 0 0
2004 14/30 CUP 122.170 72.312 10 2 0 0 2
2005 11/25 CUP 124.017 71.235 13 0 0 2 5
2006 17/25 NBS 120.016 73.610 16 1 0 1 6
2007-08 19/20 NBS 121.346 72.803 12 0 0 3 4
2008-09 10/20 NBS 120.838 73.109 14 0 0 2 1
2009-10 15/20 NBS 121.244 72.864 10 0 0 0 7
2010-11 19/20 NBS 121.160 72.915 11 0 0 0 6
2011-12 13/16 NBS 121.749 72.562 10 0 0 1 3
2012-13 11/16 NBS 122.992 71.828 10 0 0 1 4
2014-15 5/12 NBS 119.428 73.972 7 0 0 0 4
2015-16 1/12 NBS 123.034 71.804 7 0 0 0 3
2016-17 2/12 NBS 120.589 73.260 7 0 0 1 5
2019 1/12 NBS 122.981 71.835 5 0 0 0 2
2022 11/12 NBS 119.729 73.786 3 0 0 0 0
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 16/25 CTS 121.614 72.642 9 1 0 0 0
2005 13/25 CTS 121.500 72.700 11 2 0 0 6
2006 17/25 CTS 121.859 72.497 16 1 0 1 6
2007-08 7/8 CTS 122.976 71.838 20 0 0 3 2
2011-12 6/8 CTS 124.083 71.197 15 0 0 0 2
2012-13 2/12 CTS 124.244 71.105 16 0 0 0 2
2014-15 1/12 CTS 122.563 72.080 8 0 0 0 4
2016-17 2/12 CTS 124.116 71.178 7 1 0 0 5
2019 9/12 CTS 123.406 71.587 6 0 0 0 1
2021 7/12 CTS 123.296 71.652 5 0 0 0 1