League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 18/31 CUP 1:29:50.660 113.473 18.212 70.916 4 3
2003 18/31 CUP 1:29:19.140 115.506 10.987 71.390 4 2
2004 20/33 CUP 31:14.747 108.383 12.872 71.833 8 3
2005 17/25 CUP 34:42.610 106.050 5.598 71.445 8 1
2006 17/25 CUP 39:23.145 112.152 15.867 71.219 12 2
2007-08 19/20 CUP 38:37.718 114.350 22.663 71.609 8 2
2008-09 11/20 CUP 45:03.674 114.364 3.329 72.390 7 3
2009-10 15/20 CUP 44:42.393 115.272 30.491 71.503 5 1
2010-11 19/20 CUP 44:02.661 117.005 1.376 71.379 7 3
2011-12 13/16 CUP 45:28.578 116.558 10.795 71.081 5 1
2012-13 11/16 CUP 44:06.432 120.176 6.061 70.499 4 1
2013-14 11/12 CUP 44:53.957 118.056 49.654 70.337 2 2
2015-16 11/12 CUP 44:43.900 118.499 46.586 70.403 2 1
2018 10/12 CUP 1:02:21.450 80.282 1.181 70.625 5 0
2020 1/12 CUP 1:12:20.141 75.314 7.042 70.433 11 0
2022 7/12 CUP 32:46.112 116.827 18.908 70.981 2 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 13/28 CUP 1:29:34.597 114.500 11.291 71.779 6 1
2004 14/30 CUP 1:29:36.499 114.377 5.579 71.551 4 2
2005 11/25 CUP 31:44.768 115.951 16.497 71.802 8 2
2006 17/25 NBS 38:29.831 114.741 9.384 72.585 13 0
2007-08 19/20 NBS 38:54.201 113.543 2.717 72.970 8 0
2008-09 10/20 NBS 44:50.941 114.906 8.798 72.938 8 0
2009-10 15/20 NBS 45:34.113 113.091 9.473 73.383 5 1
2010-11 19/20 NBS 44:17.244 116.363 N/A 72.647 4 2
2011-12 13/16 NBS 46:18.150 114.478 2.978 72.007 5 3
2012-13 11/16 NBS 44:57.583 117.898 18.255 71.825 4 4
2014-15 5/12 NBS 47:53.555 107.603 4.961 72.439 6 0
2015-16 1/12 NBS 42:00.685 115.657 31.953 71.670 3 1
2016-17 2/12 NBS 1:00:34.908 92.356 12.771 71.697 6 1
2019 1/12 NBS 53:06.740 99.801 1.797 71.581 3 1
2022 11/12 NBS 45:38.900 112.893 37.700 72.333 2 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 16/25 CTS 1:29:36.873 114.353 20.678 72.641 6 1
2005 13/25 CTS 31:41.966 116.122 8.020 72.432 6 2
2006 17/25 CTS 39:29.787 111.838 0.633 71.799 8 1
2007-08 7/8 CTS 37:51.108 116.697 6.703 71.755 9 3
2011-12 6/8 CTS 43:57.076 117.253 36.065 71.641 6 0
2012-13 2/12 CTS 45:00.854 117.755 14.570 71.479 5 0
2014-15 1/12 CTS 43:05.315 116.183 4.732 71.870 3 2
2016-17 2/12 CTS 50:33.989 107.737 1 Lap 71.351 1 1
2019 9/12 CTS 48:16.389 106.755 24.400 71.037 4 0
2021 7/12 CTS 36:36.711 116.628 45.518 71.460 4 0