League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 8/31 CUP N/A N/A 9 0 0 0 0
2002 27/31 CUP N/A N/A 8 0 0 0 0
2003 9/31 CUP 96.450 19.632 14 0 1 0 0
2003 26/31 CUP 95.117 19.700 11 1 0 1 0
2004 8/33 CUP 96.475 19.627 15 4 0 1 0
2004 29/33 CUP 96.247 19.674 11 3 0 1 1
2005 22/25 CUP 95.970 19.731 14 2 0 2 2
2006 6/25 CUP 96.986 19.524 17 0 0 1 4
2007-08 4/20 CUP 96.973 19.527 19 1 0 2 2
2008-09 16/20 CUP 97.353 19.450 18 0 0 2 3
2009-10 6/20 CUP 97.254 19.470 22 0 0 1 2
2010-11 14/20 CUP 96.900 19.541 14 0 0 0 6
2011-12 11/16 CUP 97.433 19.434 11 0 0 1 3
2012-13 9/16 CUP 97.876 19.347 12 0 0 0 5
2013-14 2/12 CUP 97.770 19.368 9 0 0 0 3
2015-16 5/12 CUP 97.630 19.395 9 0 0 0 4
2018 8/12 CUP 97.250 19.471 7 0 0 0 0
2020 4/12 CUP 97.857 19.350 10 0 0 0 1
2022 5/12 CUP 96.659 19.590 4 0 0 0 1
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 17/28 CUP 96.397 19.643 9 3 0 7 0
2004 6/30 CUP 96.120 19.700 14 5 0 1 0
2005 10/25 CUP 97.061 19.509 14 1 0 0 7
2006 7/25 NBS 95.337 19.682 15 0 0 0 5
2007-08 4/20 NBS 96.161 19.692 15 1 0 1 6
2008-09 16/20 NBS 95.141 19.903 16 0 0 1 2
2009-10 6/20 NBS 95.290 19.872 18 0 0 0 3
2010-11 14/20 NBS 95.328 19.864 15 0 0 0 6
2011-12 11/16 NBS 95.802 19.765 11 0 0 0 5
2012-13 9/16 NBS 95.458 19.837 12 0 0 0 5
2014-15 8/12 NBS 95.769 19.772 7 0 0 0 3
2016-17 11/12 NBS 95.778 19.770 6 0 0 0 6
2019 9/12 NBS 95.822 19.762 5 0 0 0 3
2021 11/12 NBS 95.057 19.920 5 0 0 0 1
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 11/25 CTS 96.252 19.845 13 2 0 0 0
2004 6/27 CTS 96.598 19.602 9 3 0 1 3
2004 23/27 CTS 96.338 19.655 15 1 0 0 0
2005 9/25 CTS 96.379 19.647 13 1 0 1 2
2006 6/25 CTS 96.752 19.571 22 1 0 0 0
2007-08 3/8 CTS 96.503 19.622 22 0 0 1 2
2012-13 3/12 CTS 96.962 19.529 15 0 0 1 2
2014-15 9/12 CTS 94.836 19.967 5 0 0 0 5
2016-17 4/12 CTS 96.695 19.583 7 0 0 0 6
2018 10/12 CTS 96.822 19.557 8 0 0 1 0
2020 1/12 CTS 96.662 19.589 10 0 0 1 1
2022 4/12 CTS 96.943 19.533 8 0 0 0 0