League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 8/31 CUP 44:09.163 89.349 21.761 19.622 2 1
2002 27/31 CUP 43:55.253 89.821 3.478 19.553 2 1
2003 9/31 CUP 43:55.110 89.825 13.487 19.482 3 0
2003 26/31 CUP 43:28.171 90.753 10.511 19.523 3 2
2004 8/33 CUP 43:06.534 91.512 17.459 19.493 2 2
2004 29/33 CUP 42:59.910 91.747 2.468 19.604 5 1
2005 22/25 CUP 41:25.511 91.423 0.704 19.472 3 2
2006 6/25 CUP 42:36.562 92.585 7.874 19.348 2 1
2007-08 4/20 CUP 43:11.206 91.347 5.339 19.502 4 3
2008-09 16/20 CUP 45:35.587 93.448 16.062 19.407 3 2
2009-10 6/20 CUP 44:39.594 91.868 1.160 19.373 3 3
2010-11 14/20 CUP 45:29.407 93.660 2.540 19.399 2 2
2011-12 11/16 CUP 45:59.081 92.653 1.016 19.366 2 0
2012-13 9/16 CUP 45:23.467 93.864 10.795 19.305 2 0
2013-14 2/12 CUP 45:42.365 93.217 16.021 19.329 2 0
2015-16 5/12 CUP 1:00:26.711 70.487 4.933 19.343 3 1
2018 8/12 CUP 50:59.145 80.470 3.018 19.342 2 0
2020 4/12 CUP 48:55.133 88.386 14.823 19.325 3 0
2022 5/12 CUP 45:00.418 93.263 11.649 19.333 2 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 17/28 CUP 43:18.250 91.100 1.234 19.570 3 1
2004 6/30 CUP 43:04.465 91.586 1.748 19.482 4 3
2005 10/25 CUP 40:56.533 96.355 1.092 19.450 3 2
2006 7/25 NBS 42:54.866 91.927 4.588 19.744 3 0
2007-08 4/20 NBS 43:18.432 91.093 5.704 19.838 4 2
2008-09 16/20 NBS 46:36.304 91.419 3.780 19.709 6 1
2009-10 6/20 NBS 45:30.407 90.158 2.810 19.820 6 1
2010-11 14/20 NBS 46:27.663 91.703 12.632 19.781 2 3
2011-12 11/16 NBS 46:43.732 91.177 17.646 19.823 4 1
2012-13 9/16 NBS 46:11.311 92.244 16.035 19.702 3 2
2014-15 8/12 NBS 46:56.091 89.432 11.881 19.755 2 0
2016-17 11/12 NBS 53:36.929 82.409 0.781 19.714 2 0
2019 9/12 NBS 45:55.585 92.770 6.387 19.747 2 0
2021 11/12 NBS 44:57.937 91.243 1 Lap 19.803 1 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 11/25 CTS 43:22.970 90.935 15.972 19.661 2 2
2004 6/27 CTS 1:25:22.333 93.291 2.412 19.554 3 2
2004 23/27 CTS 42:54.204 91.951 0.602 19.541 3 2
2005 9/25 CTS 40:48.231 92.815 4.558 19.510 4 1
2006 6/25 CTS 42:40.577 92.440 15.476 19.519 3 1
2007-08 3/8 CTS 42:56.213 91.879 10.924 19.553 2 3
2012-13 3/12 CTS 45:29.992 93.640 10.979 19.421 4 1
2014-15 9/12 CTS 44:43.284 91.741 11.978 19.785 2 0
2016-17 4/12 CTS 57:35.129 75.084 20.021 19.442 2 0
2018 10/12 CTS 56:59.004 74.769 1.646 19.433 3 0
2020 1/12 CTS 58:38.384 68.352 3.721 19.445 7 0
2022 4/12 CTS 39:09.270 87.858 6.124 19.462 4 1