League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 13/31 CUP N/A N/A 16 0 0 0 0
2002 24/31 CUP N/A N/A 7 0 0 0 0
2003 13/31 CUP 157.803 22.813 14 1 0 1 0
2003 24/31 CUP 157.462 22.862 14 2 0 1 0
2004 13/33 CUP 157.488 22.858 14 3 0 1 1
2004 25/33 CUP 157.743 22.821 13 3 0 1 1
2005 8/25 CUP 157.249 22.893 13 1 0 1 2
2006 10/25 CUP 157.900 22.799 21 0 0 0 4
2007-08 5/20 CUP 157.501 22.856 15 0 0 1 6
2008-09 13/20 CUP 158.247 22.749 16 0 0 2 6
2009-10 18/20 CUP 157.292 22.887 14 0 0 0 4
2010-11 9/20 CUP 157.768 22.818 14 1 0 0 6
2011-12 16/16 CUP 158.294 22.742 11 0 0 0 3
2012-13 16/16 CUP 158.445 22.720 10 0 0 0 4
2013-14 3/12 CUP 158.008 22.784 10 0 0 0 3
2015-16 2/12 CUP 158.106 22.769 10 0 0 0 2
2018 6/12 CUP 156.575 22.992 8 0 0 1 0
2020 3/12 CUP 158.236 22.750 10 0 0 0 1
2022 1/12 CUP 157.772 22.817 3 0 0 0 2
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 11/28 CUP 156.385 23.020 10 0 0 0 0
2003 22/28 CUP 156.119 23.059 11 2 0 1 0
2004 12/30 CUP 157.299 22.886 11 3 0 2 0
2004 24/30 CUP 157.036 22.924 12 4 0 0 0
2005 9/25 CUP 158.061 22.776 16 1 0 1 5
2006 11/25 NBS 155.341 23.174 20 1 0 0 5
2007-08 5/20 NBS 155.288 23.182 13 0 0 0 5
2008-09 12/20 NBS 155.282 23.183 15 0 0 0 5
2009-10 18/20 NBS 155.115 23.208 17 0 0 0 3
2010-11 9/20 NBS 155.318 23.178 10 0 0 0 6
2011-12 16/16 NBS 155.382 23.168 12 0 0 0 1
2012-13 16/16 NBS 155.691 23.122 10 0 0 0 6
2014-15 11/12 NBS 154.849 23.248 7 0 0 0 4
2016-17 7/12 NBS 155.710 23.119 8 0 0 0 4
2019 7/12 NBS 155.806 23.105 7 0 0 0 0
2021 3/12 NBS 153.645 23.410 3 0 0 0 1
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 4/25 CTS 155.634 23.131 10 0 0 3 0
2004 11/27 CTS 156.412 23.016 12 1 0 0 0
2005 8/25 CTS 156.456 23.009 14 2 0 0 4
2006 10/25 CTS 156.363 23.023 17 1 0 0 4
2007-08 2/8 CTS 155.692 23.194 22 0 0 2 4
2009-10 4/8 CTS 156.212 23.045 16 0 0 0 2
2012-13 12/12 CTS 156.530 22.998 14 0 0 0 2
2014-15 6/12 CTS 156.273 23.036 7 0 0 0 3
2016-17 11/12 CTS 156.151 23.054 8 0 0 1 5
2019 4/12 CTS 156.276 23.036 9 0 0 0 1
2021 12/12 CTS 156.488 23.005 7 0 0 0 0