League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 13/31 CUP 41:28.098 144.689 2 Laps 22.884 1 3
2002 24/31 CUP 42:00.714 142.817 0.846 22.947 3 1
2003 13/31 CUP 41:36.810 144.184 1.192 22.804 3 2
2003 24/31 CUP 1:21:02.500 142.574 Lap 50 22.835 8 2
2004 13/33 CUP 41:27.046 144.750 6.540 22.840 9 1
2004 25/33 CUP 41:38.884 144.064 3.911 22.836 6 2
2005 8/25 CUP 41:13.663 145.533 13.118 22.862 3 2
2006 10/25 CUP 40:52.657 146.780 6.259 22.853 4 3
2007-08 5/20 CUP 41:25.683 144.829 4.417 22.911 6 2
2008-09 13/20 CUP 46:33.633 148.194 0.400 22.757 2 1
2009-10 18/20 CUP 47:40.599 144.725 17.039 22.834 3 0
2010-11 9/20 CUP 46:50.336 147.313 8.571 22.741 6 0
2011-12 16/16 CUP 47:23.709 145.585 6.338 22.779 5 1
2012-13 16/16 CUP 46:22.907 148.765 9.468 22.752 2 0
2013-14 3/12 CUP 47:13.541 146.107 1.850 22.757 2 2
2015-16 2/12 CUP 1:07:53.842 101.624 1.094 22.743 7 0
2018 6/12 CUP 52:46.954 125.041 0.112 22.713 5 0
2020 3/12 CUP 1:03:18.974 110.872 0.439 22.721 6 0
2022 1/12 CUP 45:28.153 149.112 12.584 22.763 2 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 11/28 CUP 41:36.911 144.178 4.972 22.882 5 0
2003 22/28 CUP 41:38.527 144.085 0.313 22.892 4 3
2004 12/30 CUP 41:29.592 144.602 2.566 22.848 6 1
2004 24/30 CUP 41:20.881 145.110 12.283 22.856 2 2
2005 9/25 CUP 40:24.154 148.505 10.469 22.854 2 3
2006 11/25 NBS 41:01.244 146.267 2.965 23.140 8 1
2007-08 5/20 NBS 41:42.212 143.873 2.889 23.182 9 1
2008-09 12/20 NBS 47:13.147 146.127 7.711 23.116 6 2
2009-10 18/20 NBS 48:10.171 143.244 2.192 23.161 3 1
2010-11 9/20 NBS 47:19.606 145.795 4.807 23.106 5 0
2011-12 16/16 NBS 48:09.864 143.259 5.536 23.151 6 0
2012-13 16/16 NBS 47:12.667 146.152 8.036 23.152 2 2
2014-15 11/12 NBS 54:49.695 123.659 0.451 23.144 3 0
2016-17 7/12 NBS 54:08.132 133.000 2.336 23.070 4 1
2019 7/12 NBS 49:50.213 138.452 8.467 23.089 3 1
2021 3/12 NBS 34:16.105 145.323 1 Lap 23.131 1 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 4/25 CTS 41:53.103 143.249 10.151 23.053 4 1
2004 11/27 CTS 41:12.718 145.589 0.369 22.854 3 2
2005 8/25 CTS 41:09.451 145.781 6.464 22.908 3 3
2006 10/25 CTS 40:54.562 146.666 10.644 22.980 5 3
2007-08 2/8 CTS 41:24.037 144.925 3.505 22.975 4 2
2009-10 4/8 CTS 47:03.416 146.631 4.330 22.879 4 0
2012-13 12/12 CTS 46:49.462 147.359 12.100 22.855 2 3
2014-15 6/12 CTS 44:57.470 146.804 2 Laps 23.019 1 0
2016-17 11/12 CTS 56:06.730 125.107 21.193 22.982 2 0
2019 4/12 CTS 54:51.778 123.581 0.474 22.904 3 2
2021 12/12 CTS 49:42.741 144.833 9.702 23.086 2 0