League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2002 14/31 CUP N/A N/A 16 0 0 0 0
2002 19/31 CUP N/A N/A 13 0 0 0 0
2003 14/31 CUP 192.594 37.384 14 1 0 0 0
2003 28/31 CUP 191.786 37.541 11 1 0 1 0
2004 14/33 CUP 191.104 37.675 14 3 0 1 0
2004 21/33 CUP 191.190 37.658 14 5 0 0 2
2005 23/25 CUP 190.947 37.706 14 2 0 1 2
2006 12/25 CUP 191.664 37.565 20 1 0 0 4
2007-08 18/20 CUP 191.334 37.630 20 1 0 1 0
2008-09 12/20 CUP 191.334 37.630 18 0 0 1 4
2009-10 16/20 CUP 190.965 37.703 13 0 0 1 5
2010-11 20/20 CUP 191.749 37.549 15 1 0 0 1
2011-12 4/16 CUP 191.698 37.559 18 0 0 0 3
2012-13 2/16 CUP 192.212 37.458 18 0 0 0 2
2013-14 12/12 CUP 191.904 37.518 12 0 0 0 1
2015-16 3/12 CUP 191.034 37.689 9 0 0 0 2
2018 4/12 CUP 192.226 37.455 10 0 0 0 0
2019 10/12 CUP 192.170 37.479 7 0 0 0 0
2021 12/12 CUP 191.326 37.632 5 0 0 0 0
NHRL Busch Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 18/28 CUP 190.981 37.700 12 5 0 0 0
2004 20/30 CUP 190.992 37.697 14 4 0 1 1
2005 20/25 CUP 191.542 37.589 17 1 0 0 1
2006 13/25 NBS 187.190 38.463 19 0 0 0 5
2006 20/25 NBS 187.750 38.348 15 0 0 0 5
2007-08 18/20 NBS 187.372 38.426 18 1 0 0 3
2008-09 11/20 NBS 187.028 38.496 15 0 0 0 4
2009-10 16/20 NBS 187.091 38.483 10 0 0 0 9
2010-11 20/20 NBS 187.164 38.468 10 0 0 0 3
2011-12 4/16 NBS 186.858 38.531 20 0 0 0 4
2012-13 2/16 NBS 187.371 38.426 15 0 0 0 1
2014-15 6/12 NBS 188.154 38.266 10 0 0 0 0
2016-17 3/12 NBS 188.094 38.278 8 0 0 0 4
2019 2/12 NBS 188.121 38.273 7 0 0 0 1
2020 1/12 NBS 187.960 38.306 8 0 0 0 0
2022 9/12 NBS 187.049 38.492 2 0 0 0 0
NHRL Truck Series
Season Round Mod Speed Time Field Subs DNQ DNS DNR
2003 3/25 CTS 180.871 39.807 14 3 0 1 0
2003 17/25 CTS 180.959 39.788 11 0 0 1 0
2004 16/27 CTS 180.665 39.852 11 2 0 0 0
2005 22/25 CTS 180.888 39.803 16 0 0 1 3
2006 12/25 CTS 180.761 39.831 19 0 0 1 3
2006 20/25 CTS 181.024 39.773 15 4 0 1 4
2012-13 11/12 CTS 180.991 39.781 10 0 0 0 4
2014-15 2/12 CTS 180.615 39.864 10 0 0 0 3
2016-17 10/12 CTS 180.816 39.819 7 0 0 0 6
2019 6/12 CTS 180.806 39.821 8 0 0 0 1
2021 2/12 CTS 180.357 39.923 6 0 0 0 0