League Events
Past Event Information - Past Pole Information - Past Race Information
Show Exhibition Events - Hide Exhibition Events
NHRL Cup Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2002 14/31 CUP 34:02.466 176.258 34.691 37.724 3 4
2002 19/31 CUP 34:03.480 176.170 27.211 37.759 2 6
2003 14/31 CUP 33:42.280 178.017 9.514 37.384 5 2
2003 28/31 CUP 34:27.650 174.111 4.274 37.522 9 0
2004 14/33 CUP 33:47.825 177.530 9.395 37.470 5 0
2004 21/33 CUP 33:46.817 177.618 0.862 37.502 7 4
2005 23/25 CUP 41:06.800 175.126 3.800 37.524 6 2
2006 12/25 CUP 40:06.357 179.524 0.264 37.359 9 1
2007-08 18/20 CUP 41:02.295 175.446 0.470 37.543 9 0
2008-09 12/20 CUP 46:38.443 180.100 11.726 37.454 9 0
2009-10 16/20 CUP 47:57.642 175.143 0.037 37.435 5 2
2010-11 20/20 CUP 46:45.909 179.621 0.380 37.503 7 2
2011-12 4/16 CUP 46:14.789 176.446 2.205 37.702 7 3
2012-13 2/16 CUP 45:09.569 180.693 1.351 37.362 7 2
2013-14 12/12 CUP 46:09.466 176.785 10.354 37.635 6 2
2015-16 3/12 CUP 57:35.906 141.671 1.576 37.406 6 0
2018 4/12 CUP 1:05:45.616 120.437 0.062 37.284 5 1
2019 10/12 CUP 47:03.668 181.041 0.026 37.615 3 1
2021 12/12 CUP 45:56.795 177.598 0.284 37.582 3 0
NHRL Busch Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 18/28 CUP 34:02.951 176.216 1.115 37.702 8 2
2004 20/30 CUP 33:51.090 177.245 10.082 37.636 5 3
2005 20/25 CUP 40:13.062 179.026 14.856 37.443 12 0
2006 13/25 NBS 40:56.040 175.893 0.046 38.113 14 2
2006 20/25 NBS 40:58.533 175.715 4.230 38.114 9 0
2007-08 18/20 NBS 41:44.532 172.487 8.137 38.253 5 4
2008-09 11/20 NBS 47:34.176 176.583 0.737 38.224 9 2
2009-10 16/20 NBS 48:41.423 172.519 7.922 38.365 4 0
2010-11 20/20 NBS 47:28.720 176.922 0.799 38.175 4 0
2011-12 4/16 NBS 47:08.276 173.109 0.094 38.409 5 5
2012-13 2/16 NBS 46:00.961 177.330 1.411 38.059 8 2
2014-15 6/12 NBS 58:26.656 137.567 0.389 38.000 10 0
2016-17 3/12 NBS 52:52.236 158.878 1.972 38.218 4 1
2019 2/12 NBS 55:29.747 147.038 0.491 38.134 3 1
2020 1/12 NBS 44:47.964 171.431 18.032 38.180 5 1
2022 9/12 NBS 48:13.665 176.662 9.252 38.333 2 0
NHRL Truck Series
Season Round Mod Duration Pace Margin Fastest Ld Lp DNF
2003 3/25 CTS 35:54.839 167.066 5.242 39.488 6 0
2003 17/25 CTS 35:52.215 167.270 1.161 39.093 7 1
2004 16/27 CTS 35:25.446 169.376 4.081 39.177 5 2
2005 22/25 CTS 42:07.732 170.904 1.963 39.029 8 1
2006 12/25 CTS 41:58.354 171.541 0.083 39.023 12 1
2006 20/25 CTS 42:02.821 171.237 5.716 39.170 8 0
2012-13 11/12 CTS 48:12.159 169.285 13.674 39.023 6 1
2014-15 2/12 CTS 46:35.064 170.014 6.115 39.118 5 0
2016-17 10/12 CTS 52:45.089 156.962 0.583 39.059 4 0
2019 6/12 CTS 54:53.326 146.478 0.136 39.003 8 0
2021 2/12 CTS 41:24.608 153.586 0.053 38.954 5 0